Toyota Corolla has made a historical sales record of 50 million units by 2021 since its 1st introduction in 1966. In its first 55 years, Corolla hits the worldwide for over 2 generations;
While Corolla faces a strong new competitor, BYD Qin, from its biggest single market of China.
Take the sales data of Mar 2024 in China market for example,
Item | Toyota Corolla | BYD Qin | |
Qin Plus EV | Qin Plus DM-i | ||
Sales | 15,551 | 19,378 | 31,016 |
Ranking | 18 | 11 | 2 |
BYD Qin Plus DM-i 2024
Toyota Corolla 2023
So why Corolla keeps dropping from top 5 most popular models to No 18 in the biggest auto market?
Let's have a comprehensive comparisons over the basic models of each brand,
Specification | BYD Qin PLUS DM-i 2024 | Toyota Corolla 2023 1.2T | Toyota Corolla 2023 Hybrid |
MSRP | ¥79,800($11,000) | ¥128,800($17,800) | ¥131,800($18,200) |
Powertrain | Plug-in Hybrid | Gasoline | Hybrid |
Pure Electric Range (km) | 46 | - | - |
Max Power (kW) | 132(180HP) | 85(116HP) | 72(98HP) |
Max Torque (N·m) | 316 | 185 | 142 |
Transmission | E-CVT | CVT | E-CVT |
Dimensions (mm) | 4765x1837x1495 | 4635x1780x1455 | 4635x1780x1435 |
Top Speed (km/h) | 185 | 160 | 160 |
0-100 km/h (s) | 7.9 | - | 9.68 |
WLTC (L/100km) | 2.17(3.8 wt battery) | 5.88 | 4.06 |
Battery Capacity (kWh) | 11.7 | - | - |
Smart Features | Automated Parking, Voice Control | Limited | Limited |
The key highlights where the BYD Qin PLUS DM-i 2024 stands out are:
- Lower MSRP value
- Longer pure electric range
- More powerful engine and higher torque output
- More advanced transmission technology
- Larger vehicle dimensions
- Higher top speed and quicker acceleration
- Better fuel economy
- Larger battery capacity
- More comprehensive smart features
BYD Qin was introduced in 2015, 9 years old now.
So will BYD Qin make the new world record?
Contact Advencar for reselling BYD Qin in your city