All Vehicle Sales Data of Retail Market of China from January to September 2024 | |||||
Unit: Vehicle | |||||
Time Period: Jan-Sep 24 | |||||
NO. | NEV manufacturers | 2024.1-9 | 2023.1-9 | YoY | Share |
1 | BYD Auto | 2,466,607 | 1,884,783 | 30.90% | 34.60% |
2 | Geely Automobile | 527,093 | 269,264 | 95.80% | 7.40% |
3 | Tesla China | 460,200 | 433,729 | 6.10% | 6.50% |
4 | Changan Automobile | 413,632 | 249,692 | 65.70% | 5.80% |
5 | SAIC-GM-Wuling | 389,696 | 287,444 | 35.60% | 5.50% |
6 | Li Auto | 341,812 | 244,225 | 40.00% | 4.80% |
7 | Seres Auto | 289,481 | 40,111 | 621.70% | 4.10% |
8 | GAC Aion | 259,963 | 357,490 | -27.30% | 3.60% |
9 | Chery Automobile | 232,141 | 73,129 | 217.40% | 3.30% |
10 | Great Wall Motors | 189,745 | 151,084 | 25.60% | 2.70% |
Resource: China Passager Car Association
Highlights of Sale Data of Jan-July 2024
1. BYD Auto leads the way with sales of 2,466,607 units and has grown significantly year-on-year, with a market share of 34.10%. It shows strong market dominance and its market share is also very high.
2. Geely, Tesla and other manufacturers followed closely behind: Geely Automobile sales increased by 95.80% year-on-year, and the market share reached 7.40%, with strong growth momentum; Tesla China sales increased by 6.10% year-on-year, and the market share remained stable at 6.50%; Changan Automobile manufacturers such as SAIC-GM-Wuling and Li Auto also performed well, with sales and market share increasing.
3. The sudden emergence of Cyrus Automobile: Sales volume of Cyrus Automobile increased by as much as 621.70% year-on-year, and its market share reached 4.10%, making it one of the fastest growing manufacturers in the market.
The new energy vehicle market as a whole is booming, with various manufacturers making varying degrees of progress, reflecting consumers' increasing acceptance of new energy vehicles.
Contact ADVENCAR if interested in reselling these popular cars in your city