All Vehicle Sales Data of Retail Market of China in July 2024 | |||||
Time Period: July-24 | |||||
Unit: vehicle | |||||
NO. | NEV manufacturers | 2024.7 | 2023.7 | YoY | Share |
1 | BYD Auto | 311,804 | 230,882 | 35.00% | 35.50% |
2 | Geely Automobile | 57,223 | 35,156 | 62.80% | 6.50% |
30 | ideal car | 51,000 | 34,134 | 49.40% | 5.80% |
4 | Tesla China | 46,227 | 31,423 | 47.10% | 5.30% |
5 | Changan Automobile | 43,616 | 35,209 | 23.90% | 5.00% |
6 | SAIC-GM-Wuling | 41,866 | 34,811 | 20.30% | 4.80% |
7 | Celis Car | 39,552 | 4,268 | 826.70% | 4.50% |
8 | Chery Automobile | 33,503 | 8,545 | 292.10% | 3.80% |
9 | GAC Aion | 32,838 | 45,025 | -27.10% | 3.70% |
10 | Leapmotor | 22,093 | 14,335 | 54.10% | 2.50% |
Resource: China Passager Car Association
Highlights of Sale Data of July 2024
1.BYD Auto's sales in July were 311,804 units, a year-on-year increase of 35.00%, occupying 35.50% of the market share, and continued to maintain its leading position.
2.Geely Auto, Li Auto, Tesla China, Changan Automobile and other manufacturers also experienced significant sales growth.
3.Seres Auto growth rate of Thalys Automobile is very large, reaching 826.70%.
4.Chery Automobile's growth rate is also considerable, at 292.10%.
5.GAC Aian's sales fell by 27.10% year-on-year.
Contact ADVENCAR if interested in reselling these popular cars in your city