New Energy Vehicle Sales Data of Retail Market in Nov 2023 of China

New Energy Vehicle Sales Data of Retail Market of China
Time Period: Nov-23
No. NEV Manufacturer November 2023 Sales November 2022 Sales YoY Growth Market Share
1 BYD Auto 263,066 217,624 20.90% 31.30%
2 Tesla China 65,504 62,493 4.80% 7.80%
3 Geely Auto 63,462 31,988 98.40% 7.60%
4 SAIC-GM-Wuling 54,300 34,510 57.30% 6.50%
5 Changan Auto 44,645 26,114 71.00% 5.30%
6 Li Auto 41,030 15,034 172.90% 4.90%
7 GAC Aion 40,815 28,765 41.90% 4.90%
8 Dongfeng Motor 28,941 12,207 137.10% 3.40%
9 SERES 20,144 8,278 143.30% 2.40%
10 X Peng Motors 20,041 5,811 244.90% 2.40%

 

Resource: China Passager Car Association

Highlights of Sale Data of Nov 2023

1) BYD Auto continues to dominate the Chinese EV market, with a market share of 31.3% in November 2023,  more than double of the second-ranked Tesla China at 7.8%;

2) There are 4 Chinese brands grow more than 100%, Li Auto, Dongfeng Auto, SERES, and X Peng

3)Tesla China has the slowest growth rate of 4.8% in top 10 brands in Nov China.

Back to blog

Leave a comment