New Energy Vehicle Sales Data of Retail Market of China for 2023

New Energy Vehicle Sales Data of Retail Market of China
Time Period: Jan to Dec 2023
No. NEV Manufacturer Jan - Dec 2023 Jan - Dec 2022 YoY Growth Market Share
1 BYD Auto 2,706,075 1,799,947 50.3% 35.0%
2 Tesla China 603,664 439,770 37.3% 7.8%
3 GAC Aion 483,632 273,757 76.7% 6.3%
4 Geely Auto 469,427 304,911 54.0% 6.1%
5 SAIC-GM-Wuling 457,848 442,118 3.6% 5.9%
6 Changan Auto 384,915 212,078 81.5% 5.0%
7 Li Auto 376,030 133,246 182.2% 4.9%
8 Great Wall Auto 236,856 124,472 90.3% 3.1%
9 NIO Auto 160,038 122,486 30.7% 2.1%
10 Leap Motor 144,155 111,168 29.7% 1.9%

Resource: China Passager Car Association

Highlights of Sale Data of Jan to Dec 2023

1) BYD is the 1st brand selling over 2 million units of NEV in China 2023, with absolute leading market share of 35%;

2) Li Auto is the only brand growing more than 100%, at 182.2%;

3) SAIC-GM-Wuling is the only brand over the top 10 with less 2 digital growth rate at 3.6%.

Back to blog

Leave a comment