All Vehicle Sales Data of Retail Market of China from September 2024 | |||||
Unit: Vehicle | |||||
Time Period: Sep 24 | |||||
NO. | From the manufacturer | 2024.9 | 2023.9 | YoY | Share |
1 | BYD Auto | 386,749 | 257,736 | 50.10% | 18.30% |
2 | Geely Automobile | 162,766 | 141,038 | 15.40% | 7.70% |
3 | FAW-Volkswagen | 145,410 | 170,275 | -14.60% | 6.90% |
4 | Chery Automobile | 125,750 | 84,927 | 48.10% | 6.00% |
5 | SAIC Volkswagen | 107,000 | 114,813 | -6.80% | 5.10% |
6 | Changan Automobile | 104,805 | 124,619 | -15.90% | 5.00% |
7 | SAIC-GM-Wuling | 84,770 | 61,377 | 38.10% | 4.00% |
8 | FAW Toyota | 73,941 | 77,818 | -5.00% | 3.50% |
9 | Tesla China | 72,200 | 43,507 | 66.00% | 3.40% |
10 | GAC Toyota | 70,567 | 83,084 | -15.10% | 3.30% |
Resource: China Passenger Car Association
Highlights of Sale Data of Jan-July 2024
1. BYD continues to grow strongly: with a year-on-year growth of 50.10%, it leads in sales and has a strong growth momentum, with a high market share.
2. Chery Automobile has a high growth: the year-on-year growth rate of 48.10% is very impressive, showing its good development trend.
3. SAIC-GM-Wuling has a significant growth: with a year-on-year growth of 38.10%, it has an outstanding performance.
4. From the list, we can see that the scale of the new energy vehicle market is continuing to expand. The sales of new energy vehicle manufacturers such as BYD Auto, Chery Auto and Tesla China have increased significantly, reflecting the increasing recognition and acceptance of new energy vehicles by consumers.
From the list, we can see that the scale of the new energy vehicle market is continuing to expand. The sales of new energy vehicle manufacturers such as BYD Auto, Chery Auto and Tesla China have increased significantly, reflecting the increasing recognition and acceptance of new energy vehicles by consumers.
Contact ADVENCAR if interested in reselling these popular cars in your city