BAIC BJ30
BAIC BJ30
Regular price
¥0.00 CNY
Regular price
Sale price
¥0.00 CNY
Unit price
/
per
Model Name | BAIC BJ30 | |
Energy type | Gas 1.5L L4 | Hybrid 1.5L L4 |
Comprehensive cruising range (km) | ||
Maximum power(kW) | 138kW | 246/301kW |
Lenth*width*height(mm) | 4730x1910x1790 | 4730x1910x1790 |
Maximum Torque | 305Nm | 550/685Nm |
Maximum speed (km/h) | 190km/h | 170km/h |
Doors/seats | 5doors 5seats SUV | 5doors 5seats SUV |
Curb weight | 1575/1600kg | 1690/1770kg |
Max horsepower | 188Ps | 158ps |
Fuel tank volume | 60L | 60/51L |
WLTC comprehensive fuel consumption (L/100km) | WLTC 8.06L/100km | 5.85/6.45L/100km |
Intake type | Turbocharging | Turbocharging |
Gearbox | 7DCT | 2DHT |
Tire size | R18/R19 | R18/R19 |
Drive mode | 2WD FF | 2WD FF/4WD FF |
Driving assistance image | Backup none/360camera none/540camera |
Backup 360camera 540camera |
Cruise control system | CCS None/ACC |
CCS ACC |
Sunroof type | Without sunroof/Openable panoramic sunroof | Openable panoramic sunroof |