BAIC BJ40
BAIC BJ40
Regular price
¥0.00 CNY
Regular price
Sale price
¥0.00 CNY
Unit price
/
per
Model Name | BAIC BJ40 | |
Energy type | Gas 2.0/2.3L L4 | Diesel 2.0L L4 |
Comprehensive cruising range (km) | 11.35/11.8/11.25/9.85L/100km | 9.34/8.5L/100km |
Maximum power(kW) | 180/165/170kW | 120kW |
Lenth*width*height(mm) | 4790*1940*1895/4790*1940*1915/ 4790*1940*1929/4350*1925*1865/4630*1925*1871/4793*2030*1935/4645*1925*1871; | 4630x1925x1871; |
Maximum Torque | 395/380/345Nm | 380Nm |
Maximum speed (km/h) | 180/175/160km/h | 150km/h |
Doors/seats | 4doors 5seats SUV | 4doors 5seats SUV |
Curb weight | 2130/2180/1950/2080/2350/2115kg ; | Curb Weight 2140kg ; |
Max horsepower | 245/224/231Ps | 163Ps |
Fuel tank volume | 85/75L | 75L |
WLTC comprehensive fuel consumption (L/100km) | 11.35/11.8/11.25L/100km | 9.97/9.34L/100km |
Intake type | Turbocharging | Turbocharging |
Gearbox | 8AT | 8ATMF |
Tire size | R17/R18 | R17 |
Drive mode | 4WD FF | 4WD FF |
Driving assistance image | Backup Vehicle side blind spot image/None 360camera/none 540camera/None |
Backup 360camera/none 540camera/None |
Cruise control system | CCS None/ACC |
CCS/None ACC/None |
Sunroof type | Without sunroof/Openable panoramic sunroof | Without sunroof |