GAC Aion S
GAC Aion S
Regular price
¥146,800.00 CNY
Regular price
¥0.00 CNY
Sale price
¥146,800.00 CNY
Unit price
/
per
Model Name | AION S | AION S PLUS | AION S MAX |
Energy type | Pure EV | Pure EV | Pure EV |
Pure electric range | CLTC 420/480km | 510/610km | 505/510/610km ; |
Maximum power(kW) | 100 | 150 | 100/150/180kw |
Lenth*width*height(mm) | 4768*1880*1545/4805*1880*1545 | 4863*1890*1515 | |
Maximum speed (km/h) | 130km/h | 160km/h | 130/160/163km/h |
Curb weight | 1620/1645/1630kg | 1730/1640kg | 1650/1730/1660kg |
Max horsepower | 136Ps | 204Ps | 136/204/245Ps |
Battery capacity (kWh) | 48.67/55.2kWh | 59.4/58.8/68kw | 53.7/59.5/67.9/67.1kwh |
Tire size | R17 | R17/R18 | R17/R18 |
Drive mode | 2WD FF | 2WD FF | 2WD FF |
Driving assistance image | None/Backup Camera | Backup Camera 360 camera None/540 camera |
Backup Camera 360 camera 540 camera |
Cruise control system | CCS | CCS, None/ACC, None/IACC |
CCS, None/ACC, None/IACC |
Sunroof type | None/Openable panoramic sunroof | Unopenable panoramic sunroof/Openable panoramic sunroof | Openable panoramic sunroof/Unopenable panoramic sunroof |