Honda CR-V
Honda CR-V
Regular price
¥0.00 CNY
Regular price
Sale price
¥0.00 CNY
Unit price
/
per
Model Name | Honda CR-V | Honda CR-V | Honda CR-V PHEV |
Energy type | Gas 1.5L L4 | Hybrid 2.0L L4 | Plug-in hybrid 2.0L L4 |
Comprehensive cruising range (km) | \ | WLTC 965km | 916km |
Maximum power(kW) | 142kW | Engine Max power 110(150ps)kW Electric motor Max power 135(184ps)kW |
|
Lenth*width*height(mm) | 4703x1866x1680/1690 | 4703x1866x1680 | |
Maximum Torque | 243Nm | 183Nm | |
Maximum speed (km/h) | 188km/h | 185/177km/h | 193km/h |
Doors/seats | 5doors 5seats SUV | ||
Curb weight | 1606/1617/1672/1619/1684/1685/1704kg | 1729/1738/1715/1720/1729/1738/1821kg | 1880/1906/1923 kg |
Max horsepower | 193Ps | ||
Fuel tank volume | 53L | 53L | 46.5L |
WLTC comprehensive fuel consumption (L/100km) | 7.31/7.39/7.4/7.78/8.21L/100km | 5.49/6.44L/100km | 1.61/1.751L/100km |
Intake type | Turbocharging | Naturally aspiration | |
Gearbox | CVT | E-CVT | |
Tire size | R17/R18/R19 | R18/R19 | |
Drive mode | 2WD FF/4WD FF | 2WD FF/4WD FF | 2WD FF |
Driving assistance image | Backup/none 360camera/none Vehicle side blind spot image/None |
Backup/None 360camera/None Vehicle side blind spot image/None |
Backup 360camera/None Vehicle side blind spot image/None |
Cruise control system | CCS ACC/None |
CCS ACC/None |
CCS ACC |
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | |
HUD | HUD/None | HUD/None |