1
/
of
6
advencar
Honda e:NS2
Honda e:NS2
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
Model Name | Honda e:NS2 |
Energy type | Pure ev |
Pure electric range | CLTC 545km |
Maximum power(kW) | 150kW |
Lenth*width*height(mm) | 4788x1838x1570 |
Maximum Torque | 310Nm |
Maximum speed (km/h) | 160km/h |
Doors/seats | 5doors 5seats |
Curb weight | 1763/1767/1773/1775kg |
Max horsepower | 204Ps |
Battery capacity (kWh) | 68.8kWh |
Tire size | R18 |
Drive mode | 2WD FF |
Driving assistance image | Backup 360camera |
Cruise control system | CCS ACC IACC |
Sunroof type | Single skylight |
Automatic parking in place | ●Standard |
HUD | ●Standard |
Share





